🚀 이 트위터 고급 검색 댓글 스크레이퍼를 사용해야 하는 이유
- 🔍 고급 검색 조건과 일치하는 트윗의 답글 수집
- 💬 원본 트윗뿐만 아니라 대화 수준의 데이터 캡처
- 📊 참여도, 토론 패턴 및 반응 분석
- 🧠 소셜 리스닝, 브랜드 모니터링 및 연구 지원
- 📁 보고 또는 분석을 위한 구조화된 데이터 세트 내보내기
특정 주제, 키워드 또는 계정에 사용자가 어떻게 반응하는지 추적하는 데 이상적입니다.
샘플 데이터
검색어 | 게시물_URL | 작성자_이름 | 작성자_웹페이지_URL | 작성자_핸들 | 인증_상태 | UTC_시간 | 광고 | 트윗_내용 | 게시물_ID | 트윗_URL | 답글_수 | 리포스트_수 | 좋아요_수 | 조회_수 | 북마크_수 | 트윗_이미지_URL | 답글_대상 | 답글_받는_사람 | 답글_받는_사람_URL | 답글_받는_사람_사용자명 | 답글_받는_사람_핸들 | 언어 | 트윗_웹사이트 | 트윗_작성자 | 작성자_프로필_URL | 게시된_UTC_시간 | 트윗_텍스트 | 트윗_이미지_URL | 트윗_좋아요 | 트윗_리트윗 | 트윗_답글 | 댓글_웹사이트 | 댓글_작성자_이름 | 댓글_작성자_URL | 댓글_타임스탬프 | 댓글_내용 | 댓글_이미지_URL | 댓글_좋아요 | 댓글_리트윗 | 댓글_답글 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/NuffSaidThis/status/1907190391423590527 | NuffSaidThis | https://x.com/NuffSaidThis | Tue Apr 01 21:56:37 +0000 2025 | @BBCNewsnight Protectionist EU tariffs been ok then for ever and a day??! | 6 | 0 | 4 | ||||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/msectors/status/1628046891194654721 | msectors | https://x.com/msectors | Tue Feb 21 15:00:01 +0000 2023 | New 3x Leveraged and -3x Inverse Leveraged #Energy ETNs are now trading. For sophisticated traders only. $WTIU & $WTID Learn more: https://t.co/9hZuGIkvOG https://t.co/IihFa6y3Ew | https://pbs.twimg.com/media/Fpf8BSnXwAAdHiC.jpg | 260 | 48 | 13 | |||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/haigh_jimmy/status/1907349171448729742 | haigh_jimmy | https://x.com/haigh_jimmy | Wed Apr 02 08:27:33 +0000 2025 | @BBCNewsnight "Experts", eh? | 6 | 0 | 0 | ||||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/CalJamieson/status/1907503267900187003 | CalJamieson | https://x.com/CalJamieson | Wed Apr 02 18:39:53 +0000 2025 | @BBCNewsnight Look here @BBCNewsnight @vicderbyshire - your panels are full of establishment blowhards - how about balancing them with anti-establishment voices - academics - politicians - campaigners, etc.!!! | 6 | 0 | 0 | ||||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/greentree1001/status/1907222401970036776 | greentree1001 | https://x.com/greentree1001 | Wed Apr 02 00:03:49 +0000 2025 | @BBCNewsnight BBC managers are disgusting taking liberties, fixing it for Huw Edwards and Owen Jones, ex PM Boris Johnson was driven out of office by the BBC and Starmer for eating a piece of his own birthday cake 2020, if there’s a £22 billion black hole there should be a public inquiry.👨🏻⚖️ https://t.co/aRrfaE6UPj | https://pbs.twimg.com/media/GnfQqi_XAAABsqD.jpg;https://pbs.twimg.com/media/GnfQqjDWkAAU22M.jpg;https://pbs.twimg.com/media/GnfQqi8XEAAh0hO.jpg | 5 | 0 | 1 | |||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/jack_the37589/status/1907228935152169075 | jack_the37589 | https://x.com/jack_the37589 | Wed Apr 02 00:29:47 +0000 2025 | @BBCNewsnight She is absolutely right. What Trump is doing is to trigger a major economic crisis as a prerequisite to the effective dismantling of the constitution and the institution of a populist tyranny. | 3 | 0 | 4 | ||||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/KetzKK/status/1907536269413945452 | KetzKK | https://x.com/KetzKK | Wed Apr 02 20:51:01 +0000 2025 | @BBCNewsnight Such short sighted and small minded economic framing...Just remove all tariffs and USA will reciprocate == Voila a headwind becomes a huge positive tailwind for the UK Economy (are starmer & Rachel smart enough??) | 2 | 0 | 0 | ||||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/Kitty29784/status/1907538492021944771 | Kitty29784 | https://x.com/Kitty29784 | Wed Apr 02 20:59:51 +0000 2025 | @BBCNewsnight https://t.co/5DiGspSbvb | https://pbs.twimg.com/media/GnjwJWxakAAg26z.jpg | 2 | 0 | 0 | |||||
📊 추출할 수 있는 데이터
Twitter/X가 공개적으로 표시하는 내용에 따라 이 템플릿은 다음을 추출할 수 있습니다:
- 📝 트윗 / 답글 텍스트
- 👤 사용자 이름
- 🗓 게시 시간
- ❤️ 좋아요
- 🔁 리트윗
- 💬 답글 수
- 🔗 트윗 URL
모든 데이터는 구조화되고 분석 준비가 된 형식으로 내보내집니다.
스크래핑을 시작할 준비가 되셨나요?
코딩 불필요. 설정 불필요. 즉시 작동합니다.
👥 누가 이 템플릿을 사용해야 할까요?
📣 소셜 미디어 및 브랜드 팀 — 대화 및 답글 모니터링
📊 리서치 및 분석 팀 — 감성 및 참여도 연구
🧩 에이전시 및 전략가 — 캠페인 반응 추적
📈 비즈니스 및 시장 분석가 — 공개 담론 동향 관찰
🔗 관련 템플릿
템플릿 | 스크랩할 내용 | 입력할 내용 | 스크랩할 위치 |
|---|---|---|---|
트윗 관련 데이터만 | https://x.com/search?...에서 작동하는 모든 것 | ||
트윗 및 댓글 데이터 모두 | 트윗 URL | ||
트윗 관련 데이터만 | 트위터 계정 URL | ||
트윗 관련 데이터만 | 해시태그 | ||
트위터 팔로워 및 팔로잉 스크레이퍼용 쿠키 | 트위터 계정 및 비밀번호 | / | |
팔로워 및 팔로잉 | 트위터 계정 URL + 쿠키 |
🐙 왜 Octoparse를 사용해야 할까요?
🧩 코딩 불필요 — 프로그래밍 지식이 필요 없습니다. 키워드와 위치를 입력하고 스크레이퍼를 실행하기만 하면 됩니다.
🔄 자동 워크플로우 및 페이지네이션 처리 — Octoparse가 검색 결과 탐색, 페이지 로딩 및 데이터 추출을 자동으로 처리합니다.
📁 간편한 내보내기 형식 — 스크랩한 결과를 Excel, CSV 또는 JSON으로 직접 내보내어 쉽게 분석하거나 CRM 및 데이터베이스에 통합할 수 있습니다.
👩💻 초보자 친화적인 UI — 바로 사용할 수 있습니다. 키워드를 입력하고 실행하기만 하면 됩니다.
60초 이내에 트위터 데이터 스크래핑을 시작하세요.
Octoparse로 트위터 인사이트를 추출하는 100,000명 이상의 사용자와 함께하세요.
⚠️ 중요 참고사항 및 모범 사례
- 책임감 있게 사용하고 Twitter/X의 서비스 약관을 존중하세요.
- Twitter/X의 속도 제한이 적용될 수 있습니다.
- 개인 데이터가 윤리적으로 처리되도록 하세요.
- 하위 작업에 “중지됨” 상태가 표시되면 다시 실행해 주세요. 이는 일반적으로 일시적인 네트워크 변동으로 인해 발생합니다.
- 특정 데이터 요구에 따라 스크래핑 모드를 선택하세요.
- 키워드와 해시태그를 동시에 입력하지 마세요. 시간 범위 필터가 비활성화되고 중복 데이터가 발생할 수 있습니다.
스크래핑 모드별 트윗 수 및 소요 시간
이 시트의 데이터는 참고용이며 실제 상황을 반영하지 않습니다.
스크래핑 모드 | 트위터 스크레이퍼 (키워드 기준) | 소요 시간 | 매개변수 입력 |
|---|---|---|---|
월 | 851 | 6m 41s | wukong 2023-08-26 2024-08-26 en |
주 | 4013 | 27m 36s | wukong 2023-08-26 2024-08-26 en |
일 | 14519 | 6h 52m 21s | wukong 2023-08-26 2024-08-26 en |
❓ 자주 묻는 질문
비공개 또는 보호된 트윗을 스크랩할 수 있나요?
아니요, 공개된 트윗만 접근할 수 있습니다.
자동 트위터 스크래핑을 예약할 수 있나요?
네! 클라우드 기반 예약 실행을 사용하여 설정된 간격(시간별, 일별, 주별)으로 트위터 데이터를 자동으로 스크랩할 수 있습니다.
한 번에 몇 개의 트윗을 스크랩할 수 있나요?
검색 매개변수에 따라 무제한으로 트윗을 추출할 수 있습니다. 그러나 Twitter/X의 속도 제한이 적용될 수 있습니다. 최상의 결과를 위해 대용량 데이터 세트는 일괄 처리하는 것을 권장합니다.
트위터 데이터를 얼마나 빨리 스크랩할 수 있나요?
저희 스크레이퍼는 검색 기준 및 날짜 범위에 따라 몇 분 안에 수백 개의 트윗을 추출할 수 있습니다.
이 스크레이퍼를 사용하려면 트위터 API 키가 필요한가요?
아니요! 트위터의 공식 API와 달리, Octoparse는 API 키, 개발자 계정 또는 인증 없이 공개 데이터를 스크랩합니다.
🛠 사용 방법: 단계별 가이드
1. 템플릿 시작
"Try it!" 또는 "Start"를 클릭하여 템플릿을 로드하세요.
2. 스크래핑 매개변수 입력
입력 화면에서 키워드 및 필터 옵션을 입력하세요.
✍🏻 입력 필드 설명
매개변수 | 필수? | 설명 | 예시 |
|---|---|---|---|
시작 날짜 (부터) | 예 | 이 날짜 또는 그 이후에 게시된 트윗만 포함합니다. | 2024-01-01 |
종료 날짜 (까지) | 예 | 이 날짜 또는 그 이전에 게시된 트윗만 포함합니다. | 2024-10-15 |
이 모든 단어 포함 | 선택 사항 | 트윗에 지정된 모든 단어가 포함되어야 합니다. | wukong |
정확한 문구 | 선택 사항 | 트윗에 이 정확한 단어 또는 문구가 포함되어야 합니다. | AI agent |
이 단어 중 하나라도 포함 | 선택 사항 | 트윗에 이 단어들 중 하나라도 포함될 수 있습니다. | agent, bot |
이 단어 제외 | 선택 사항 | 트윗에 이 단어들이 포함되어서는 안 됩니다. | crypto |
해시태그 | 선택 사항 | 해시태그로 트윗을 필터링합니다. | #Deepseek |
이 계정에서 보낸 트윗 | 선택 사항 | 이 계정들이 게시한 트윗만 포함합니다. | @octoparse |
이 계정으로 보낸 트윗 | 선택 사항 | 이 계정으로 보내거나 답글을 단 트윗만 포함합니다. | @elonmusk |
이 계정을 언급한 트윗 | 선택 사항 | 이 계정을 언급한 트윗만 포함합니다. | @OctoparseAI |
최소 답글 수 | 선택 사항 | 최소 이 수 이상의 답글이 달린 트윗만 포함합니다. | 10 |
최소 좋아요 수 | 선택 사항 | 최소 이 수 이상의 좋아요를 받은 트윗만 포함합니다. | 50 |
최소 리포스트 수 | 선택 사항 | 최소 이 수 이상의 리포스트가 있는 트윗만 포함합니다. | 5 |
언어 | 선택 사항 | 한 번에 하나의 언어 코드로 필터링합니다. 필터가 없으려면 'any'를 사용하세요. | en |
추출할 최대 트윗 수 | 선택 사항 | 스크랩할 최대 트윗 수를 설정합니다. | 5000 |
"최신" 결과 포함 | 선택 사항 | 인기 결과 외에 최신 탭의 결과도 포함합니다. | Yes |
3. 스크레이퍼 실행
- "Start"를 클릭하고 실행 모드를 선택하세요. (회색으로 표시된 모드는 이 템플릿에서 지원되지 않습니다.)
- Octoparse가 자동으로 트위터를 탐색하고, 검색 결과를 로드하고, 페이지를 스크롤하며, 일치하는 모든 제품을 추출합니다.
4. 모니터링 및 중단 처리
- 스크래핑 시간은 검색에 따라 반환되는 제품 수에 따라 달라질 수 있습니다.
- CAPTCHA가 나타나면 작업을 일시 중지하고 수동으로 해결한 다음 실행을 재개하세요.
5. 데이터 내보내기
- 스크래핑이 완료되면 "샘플 데이터" 또는 출력 섹션으로 이동하여 검토하세요.
- 추가 분석, 필터링 또는 저장을 위해 결과를 CSV 또는 Excel 등으로 내보내세요.
