๐ก Why Use This Indeed Job Scraper?
๐ Fast & Scalable Job Data Extraction
Capture dozens, hundreds, or even thousands of job postings automatically - no manual browsing, copying, or page-by-page navigation needed.
๐ Rich Job Listing Data
Get essential details for each job: job title, company name, location, posted date, job type (full-time/part-time/contract, if available), brief description or summary, and the job listing URL.
๐ Keyword-Based, Targeted Searches
Enter your desired search terms (e.g. โsoftware engineerโ, โremote marketingโ, โdata analyst San Franciscoโ) - the scraper will fetch all relevant results based on those keywords.
๐ผ Perfect for Recruiters, Job-Seekers & Researchers
Great for building job databases, monitoring hiring trends, job comparison, market research, or automated job-alert generation.
๐ Explore Similar Options
๐ฅ LinkedIn Job Scraper | |
Glassdoor Job Scraper |
Data Preview
Site | Search_Term | Search_Location | URL_Input | Total_Result | Job_Title | Job_ID | Job_URL | Job_Type | Salary | Location | Full_Description | Company_Name | Company_URL | Company_Rating | Company_Review_Count | Posted_Date | isExpired | Valid_Through | Apply_Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.indeed.com/ | web developer | 11,000 | Web Developer - AI Trainer | 282cd08f13ff1c00 | https://www.indeed.com/viewjob?jk=282cd08f13ff1c00 | Contract | From $40 an hour | Oakland, CA | We are looking for ย proficient programmers to join our team to train our AI chatbots to code. You ย will work with the chatbots that we are building in order to measure their ย progress, as well as write and evaluate code. ย ย To apply to this role, you will need to be proficient in either Python ย and/or JavaScript. Your role will require proficiency in at least one ย programming language/framework (JavaScript, TypeScript, Python, C, C#, C++, ย HTML/CSS, React, Go, Java, Kotlin, SQL, or Swift) in order to solve coding ย problems (think LeetCode, HackerRank, etc). For each coding problem, you must ย be able to explain how your solution solves the problem. ย ย As part of the application process, you will be asked to complete an ย assessment. If you pass, you will gain access to projects. Based on the ย quality of your work, you will continue to receive projects regularly. We ย find our most successful candidates work between 5-20 hours per week, up to ย 40 hours. ย ย Benefits: ย ย * This is a full-time or part-time REMOTE position ย ย * Youโll be able to choose which projects you want to work on ย ย * You can work on your own schedule ย ย * Projects are paid hourly, with bonuses on high-quality and high-volume ย work ย ย Responsibilities: ย ย * Come up with diverse problems and solutions for a coding chatbot ย ย * Write high-quality answers and code snippets ย ย * Evaluate code quality produced by AI models for correctness and ย performance ย ย Qualifications: ย ย * Fluency in English ย ย * Proficient in either Python and/or JavaScript ย ย * Detail-oriented ย ย * Excellent writing and grammar skills ย ย * A bachelor's degree (completed or in progress) ย ย Note: Payment is made via PayPal. We will never ask for any money from ย you. ย ย #INDUSSD ย ย Job Type: Contract ย ย Pay: From $40.00 per hour ย ย Benefits: ย ย * Flexible schedule ย ย Work Location: Remote | DataAnnotation | https://www.indeed.com/cmp/Dataannotation | 3.8 | 627 | 2025-05-06T11:55:06.865Z | False | 2025-10-03T06:57:00.758Z | https://www.indeed.com/m/vaclk?from=mobsearch&vjfrom=serp&mvj=1&h=7cfbea57&jk=282cd08f13ff1c00&clk=https%3A%2F%2Fwww.indeed.com%2Fpagead%2Fclk%3Fmo%3Dr%26ad%3D-6NYlbfkN0CnM4TERr6XuVBW3VTRACvDXDx9S3Pbn6a0SwhkmoLTiKLJXfhH4majT342sg1htkXgKQAG2h7ouXiRh-ju50L45Jq0ZKu4e5kS1_oso6RLr7d2NqfkHWVgse9siFbH1pfjHK1w5dgqhaif273sQ_S0bsR_paq2A0smBW_3ldagqaTfdr4xchEIgawb1OGIZ60jC8Eg-wbHqbrRJJxng2nf5UkiEGt1SGrDKeXswC_bVYCzD7wRhDDHMCa4C-lU6VWqJnFsfAOcSE2EtZ2usvdZeBb-jn88iwtISISvRqubPtftWD5beNY9SACj6uynlRpqGyh0kITOxQQtUVCdPaUHPICQ09gqPO0qypzQYSe0Lh75STvqr5kjEriV8QIVA8dVvKe9lLWCyd0T_UyYSHWompmZ_bik1GQHQIXZ8RDlrP0MJW3Flh-lnolsqVHFZe8_Iab4U_kz_lvXLZXTcYpPzNsR94flvvoqMXwI3AEtfGt9pBt-uYUiZzY7fA7Y8XQsyVsd-eyTmgP7YUY9aJPNO6AfgNOTDfjsSwUjdDXHoQjGksZB9a0OjR1l4NC42SlguOWAZQNtH3E5yIWyElUA2C8JUnFCsztUgrYcaFLwasjalnd6wwM2XKaS8GuL5Jl7kTW_p980tZvoPCjt4QrK0DIlPI83z3NLe5b_bNfXWP3aOYtwDEKec9GRI4p7eNUT0KrNMr3TfcPWe6hcVkNH48YI7Cb5FfuIUYopZaZsdyGZGUqVOfZ4WCAaHKmhN8dQcHgcPNzRR1CkUigT8QterBVIn5Po7dlsjbH8wIplR6-0bJn5Eiz8BIN-rbothcX6sz-cqw_vOb0e2i9rSgu5qHGJaNUjFQCLv2mmEO7tDY41yVC9-MKCs3BIBEjJNUjthQ59neNiZw%3D%3D%26xkcb%3DSoBx6_M3xfUIq8Sw2h0LbzkdCdPP%26camk%3DnUmJqO2E8rj04_zQlVAF4g%3D%3D%26p%3D0%26atk%3D1isve1r7tgndu803&atk=1isve1r7tgndu803&mobtk=1isve1r7qgndu84n&spon=1&adid=438813824&ad=-6NYlbfkN0CnM4TERr6XuVBW3VTRACvDXDx9S3Pbn6a0SwhkmoLTiKLJXfhH4majT342sg1htkXgKQAG2h7ouXiRh-ju50L45Jq0ZKu4e5kS1_oso6RLr7d2NqfkHWVgse9siFbH1pfjHK1w5dgqhaif273sQ_S0bsR_paq2A0smBW_3ldagqaTfdr4xchEIgawb1OGIZ60jC8Eg-wbHqbrRJJxng2nf5UkiEGt1SGrDKeXswC_bVYCzD7wRhDDHMCa4C-lU6VWqJnFsfAOcSE2EtZ2usvdZeBb-jn88iwtISISvRqubPtftWD5beNY9SACj6uynlRpqGyh0kITOxQQtUVCdPaUHPICQ09gqPO0qypzQYSe0Lh75STvqr5kjEriV8QIVA8dVvKe9lLWCyd0T_UyYSHWompmZ_bik1GQHQIXZ8RDlrP0MJW3Flh-lnolsqVHFZe8_Iab4U_kz_lvXLZXTcYpPzNsR94flvvoqMXwI3AEtfGt9pBt-uYUiZzY7fA7Y8XQsyVsd-eyTmgP7YUY9aJPNO6AfgNOTDfjsSwUjdDXHoQjGksZB9a0OjR1l4NC42SlguOWAZQNtH3E5yIWyElUA2C8JUnFCsztUgrYcaFLwasjalnd6wwM2XKaS8GuL5Jl7kTW_p980tZvoPCjt4QrK0DIlPI83z3NLe5b_bNfXWP3aOYtwDEKec9GRI4p7eNUT0KrNMr3TfcPWe6hcVkNH48YI7Cb5FfuIUYopZaZsdyGZGUqVOfZ4WCAaHKmhN8dQcHgcPNzRR1CkUigT8QterBVIn5Po7dlsjbH8wIplR6-0bJn5Eiz8BIN-rbothcX6sz-cqw_vOb0e2i9rSgu5qHGJaNUjFQCLv2mmEO7tDY41yVC9-MKCs3BIBEjJNUjthQ59neNiZw%3D%3D&xkcb=SoBx6_M3xfUIq8Sw2h0LbzkdCdPP&astse=9ab453c31054b5c0&assa=7974 | ||
https://www.indeed.com/ | web developer | 11,000 | UI/UX Developer - AI Trainer | 4e2952b99b909b71 | https://www.indeed.com/viewjob?jk=4e2952b99b909b71 | Contract | From $40 an hour | Remote | We are looking for proficient programmers to join our team to ย train our AI chatbots to code. You will work with the chatbots that we are ย building in order to measure their progress, as well as write and evaluate ย code. ย ย To apply to this role, you will need to be proficient in either Python ย and/or JavaScript. Your role will require proficiency in at least one ย programming language/framework (JavaScript, TypeScript, Python, C, C#, C++, ย HTML/CSS, React, Go, Java, Kotlin, SQL, or Swift) in order to solve coding ย problems (think LeetCode, HackerRank, etc). For each coding problem, you must ย be able to explain how your solution solves the problem. ย ย As part of the application process, you will be asked to complete an ย assessment. If you pass, you will gain access to projects. Based on the ย quality of your work, you will continue to receive projects regularly. We ย find our most successful candidates work between 5-20 hours per week, up to ย 40 hours. ย ย Benefits: ย ย * This is a full-time or part-time REMOTE position ย ย * Youโll be able to choose which projects you want to work on ย ย * You can work on your own schedule ย ย * Projects are paid hourly, with bonuses on high-quality and high-volume ย work ย ย Responsibilities: ย ย * Come up with diverse problems and solutions for a coding chatbot ย ย * Write high-quality answers and code snippets ย ย * Evaluate code quality produced by AI models for correctness and ย performance ย ย Qualifications: ย ย * Fluency in English ย ย * Proficient in either Python and/or JavaScript ย ย * Detail-oriented ย ย * Excellent writing and grammar skills ย ย * A bachelor's degree (completed or in progress) ย ย Note: Payment is made via PayPal. We will never ask for any money from ย you. ย ย #INDUSSD ย ย Job Type: Contract ย ย Pay: From $40.00 per hour ย ย Expected hours: 1 โ 40 per week ย ย Work Location: Remote | DataAnnotation | https://www.indeed.com/cmp/Dataannotation | 3.8 | 627 | 2024-11-26T15:56:00.272Z | False | 2025-10-03T06:57:02.658Z | https://www.indeed.com/m/vaclk?from=mobsearch&vjfrom=serp&mvj=1&h=bb693d99&jk=4e2952b99b909b71&clk=https%3A%2F%2Fwww.indeed.com%2Fpagead%2Fclk%3Fmo%3Dr%26ad%3D-6NYlbfkN0CnM4TERr6XuVBW3VTRACvDXDx9S3Pbn6a0SwhkmoLTiKLJXfhH4majT342sg1htkXmWWeJgztzp6vdyYJJDbS9MlLCd8zDv4o6iCCoapFQjfQ9Akl8AZJjzWwrUKTrfa7uck5E8-TRhxekXk_9oXIc9Vrlz22p5UsARkg4itMv2-fc2xsRZL0dTLjpNp3HgkxALUb0yPlSUWGXKobGPAW7-tB5vf6paCCRp69RBVayMUj8jeWAvxcQQynLR4Wx_P0IgXZasfwCBxlolkmXVKcX4syg1m_2-Yi_Uf4pvyRvxbIW4w1ZGzZoNSNcG8GSsoVrKXD8btcoFrbbI0DMuxRzgkW0qrgcA7WVugf2NNEuei7awrIEvYRAJtAJqb3HqzhlkwAN2sdlCj1FgDY3HSaRY23WgXbbSB_oGrRdoLeFmjr2LwQoO4EwxGsMoz2U8TXFhZEt9LDKKQW8IYb2XbjUJXSV43BAY_-iOMD8XZRovpRf4a8V2aXsO3V0KOpPHosRDRv80rH2lcO6sqmW4qeN05xfqRI604JkLlQ3I5VYy3DQsgeiDxZ9L-k5yeoP6PlszW209zNEpd7cAWo0nWuvedmr74awn_a0lTkjPMBuJ_6Fj9N9CvEqW_NoTXSOnN_osTIj5QueXMWtvFChNKbfh24qVhHpSJ6mbxsLEXfbCAC9op3QqWFYNS4DArgjrsl7pxanwqSaj24OWZ4XIRtMeIDhaQBJRCGPXv89HiOAy9a2_10p_asQb-2MB84AgCX0H_1NoWT-WyS6rP903sR1W5gFvARH02H4AvTpZiCkBuWm4Tecm3ySu76Bn6DPV249XO1O9DuowUY591CBmpl3zmCldJ2Scfm03U1dNetB_j-SpXCCieQHIBfEgZV4Too%3D%26xkcb%3DSoDF6_M3xfUIq8Sw2h0KbzkdCdPP%26camk%3DnUmJqO2E8rj04_zQlVAF4g%3D%3D%26p%3D1%26atk%3D1isve1r7tgndu803&atk=1isve1r7tgndu803&mobtk=1isve1r7qgndu84n&spon=1&adid=438813824&ad=-6NYlbfkN0CnM4TERr6XuVBW3VTRACvDXDx9S3Pbn6a0SwhkmoLTiKLJXfhH4majT342sg1htkXmWWeJgztzp6vdyYJJDbS9MlLCd8zDv4o6iCCoapFQjfQ9Akl8AZJjzWwrUKTrfa7uck5E8-TRhxekXk_9oXIc9Vrlz22p5UsARkg4itMv2-fc2xsRZL0dTLjpNp3HgkxALUb0yPlSUWGXKobGPAW7-tB5vf6paCCRp69RBVayMUj8jeWAvxcQQynLR4Wx_P0IgXZasfwCBxlolkmXVKcX4syg1m_2-Yi_Uf4pvyRvxbIW4w1ZGzZoNSNcG8GSsoVrKXD8btcoFrbbI0DMuxRzgkW0qrgcA7WVugf2NNEuei7awrIEvYRAJtAJqb3HqzhlkwAN2sdlCj1FgDY3HSaRY23WgXbbSB_oGrRdoLeFmjr2LwQoO4EwxGsMoz2U8TXFhZEt9LDKKQW8IYb2XbjUJXSV43BAY_-iOMD8XZRovpRf4a8V2aXsO3V0KOpPHosRDRv80rH2lcO6sqmW4qeN05xfqRI604JkLlQ3I5VYy3DQsgeiDxZ9L-k5yeoP6PlszW209zNEpd7cAWo0nWuvedmr74awn_a0lTkjPMBuJ_6Fj9N9CvEqW_NoTXSOnN_osTIj5QueXMWtvFChNKbfh24qVhHpSJ6mbxsLEXfbCAC9op3QqWFYNS4DArgjrsl7pxanwqSaj24OWZ4XIRtMeIDhaQBJRCGPXv89HiOAy9a2_10p_asQb-2MB84AgCX0H_1NoWT-WyS6rP903sR1W5gFvARH02H4AvTpZiCkBuWm4Tecm3ySu76Bn6DPV249XO1O9DuowUY591CBmpl3zmCldJ2Scfm03U1dNetB_j-SpXCCieQHIBfEgZV4Too%3D&xkcb=SoDF6_M3xfUIq8Sw2h0KbzkdCdPP&astse=5e94b472ba9d9422&assa=7975 | ||
https://www.indeed.com/ | web developer | 11,000 | Software Engineer | 9f8a1c3e7e1e0991 | https://www.indeed.com/viewjob?jk=9f8a1c3e7e1e0991 | Full-time | From $25 an hour | Lewes, DE 19958 | *Job Overview* ย ย We are seeking two talented and motivated Software Engineers to join our ย client's dynamic team. The ideal candidates will be responsible for ย designing, developing, and maintaining software applications that meet the ย needs of our client. You will work collaboratively with cross-functional ย teams to deliver high-quality software solutions that enhance user experience ย and drive business success. ย ย *Focus: * ย ย โข Develop complex, intelligent, and secure web applications with modern web ย technologies, both client-side and server-side for implementation. ย ย โข Support in all stages of the project lifecycle from requirements to ย design, to development, to testing, and implementation. ย ย โข Build backend APIs and frontend UIs that are simple and powerful. ย ย โข Create code in several languages. ย ย โข Adhere to best practices, technical standards, through testing and ย team-wide support. ย ย โข Ensure proper maintenance of new and existing products and user features, ย troubleshooting complex technical issues as they arise. ย ย โข Assist in the technical design, integration, and development of highly ย complex, cross-functional, multi-platform, application systems ensuring on ย time delivery. ย ย โข Analyze processes and problems to assist in defining potential future ย projects. ย ย *Skill Set: * ย ย โข 3+ years of prior experience and in-depth knowledge of software design ย pattern implementation. ย ย โข Strong proficiencies in technologies such as PHP, Laravel, SQL. ย ย โข Solid coding practices, including peer code reviews, unit testing, and a ย preference for agile development. ย ย โข Strong skills in team collaboration and communication. Must be able to ย work with teams and use feedback to the advantage of the final productโs ย optimization. ย ย โข Able to lead projects and assist with planning and guide implementation ย ย โข A true passion for developing software and a desire to deliver the ย ultimate user experience. ย ย Job Type: Full-time ย ย Pay: From $25.00 per hour ย ย Expected hours: 40 per week ย ย Benefits: ย ย * Dental insurance ย ย * Health insurance ย ย * Life insurance ย ย * Parental leave ย ย * Retirement plan ย ย * Vision insurance ย ย Schedule: ย ย * 8 hour shift ย ย * Monday to Friday ย ย Experience: ย ย * SQL: 3 years (Required) ย ย * PHP: 3 years (Required) ย ย Location: ย ย * Lewes, DE 19958 (Required) ย ย Ability to Commute: ย ย * Lewes, DE 19958 (Required) ย ย Work Location: In person | Delmarva Temporary Staffing, Inc. | https://www.indeed.com/cmp/Delmarva-Temporary-Staffing,-Inc.-1 | 4.6 | 17 | 2025-04-10T12:36:52.753Z | False | 2025-10-03T06:57:04.921Z | https://www.indeed.com/m/vaclk?from=mobsearch&vjfrom=serp&mvj=1&h=289d29c0&jk=9f8a1c3e7e1e0991&clk=https%3A%2F%2Fwww.indeed.com%2Fpagead%2Fclk%3Fmo%3Dr%26ad%3D-6NYlbfkN0AxzggVsWTrQrr59ISMdLrwMbxuaLN4K0BVuKG1J9f8FZW5_8UJHKu5RtNacPO6AWzTlzPWhouUbsiD4VlRfz6evudxOnEZOM3-AEpPqFP6Ygk-_pt0J4wQlxA_j0--0Dmv1dg2TYVsJQM-ehBARLqw5H9A4huhK2ksGC1d3Y0i5oowccg6UhnxJM-HPinKquTI5V-zm8CTGM3YG6pZR1pw1uro7bDZK96-nxC-OY3_W8MqrYJK0GV_vb5FAFkqzg7sGOvbV0kCgOmkEuGyp4zIS91ECuZKYrzO0IBawuAJgYSGA5zj-SsJT2RuwkBBbC2HHQR523lEDkYXy4GiCDNABv4R-ec_1TXDt68jSwIBnIEWjsNkR1osu2s6U3enCGnRIzGWx4gtlGMO0w_blCRxiGfO4lUXDJqohZFE1c_xpY8BTUz2k1inlDXWl9uhs1RddPmDhzcZKBwDLgKU96oesuTUS3Z5kgQ1tbaGAlNjAzJITllLf0A-Sgk2Z8L996ZNU9Mx_KrbJw1mYilNfuwpy64PWu3f3DdqPggvt7WmJMQrn1--PTBCX15_jSqI3O3Eg_JVeiNVnEI1aMhCz0MHFAWfcYdb_g3C2v0bFI4ZOGi4H5fiOIevBRoDybRQfXOZgstOroQ-EBBl1iaKf-fov_nS1htZsO5oOpBYVr47M0zc4HPOy9gdRWJ-aaYTs-e43G54uYRW2A%3D%3D%26xkcb%3DSoBY6_M3xfUIq8Sw2h0JbzkdCdPP%26camk%3DethIe0s0heckd0NOACxZcQ%3D%3D%26p%3D2%26atk%3D1isve1r7tgndu803&atk=1isve1r7tgndu803&mobtk=1isve1r7qgndu84n&spon=1&adid=443475281&ad=-6NYlbfkN0AxzggVsWTrQrr59ISMdLrwMbxuaLN4K0BVuKG1J9f8FZW5_8UJHKu5RtNacPO6AWzTlzPWhouUbsiD4VlRfz6evudxOnEZOM3-AEpPqFP6Ygk-_pt0J4wQlxA_j0--0Dmv1dg2TYVsJQM-ehBARLqw5H9A4huhK2ksGC1d3Y0i5oowccg6UhnxJM-HPinKquTI5V-zm8CTGM3YG6pZR1pw1uro7bDZK96-nxC-OY3_W8MqrYJK0GV_vb5FAFkqzg7sGOvbV0kCgOmkEuGyp4zIS91ECuZKYrzO0IBawuAJgYSGA5zj-SsJT2RuwkBBbC2HHQR523lEDkYXy4GiCDNABv4R-ec_1TXDt68jSwIBnIEWjsNkR1osu2s6U3enCGnRIzGWx4gtlGMO0w_blCRxiGfO4lUXDJqohZFE1c_xpY8BTUz2k1inlDXWl9uhs1RddPmDhzcZKBwDLgKU96oesuTUS3Z5kgQ1tbaGAlNjAzJITllLf0A-Sgk2Z8L996ZNU9Mx_KrbJw1mYilNfuwpy64PWu3f3DdqPggvt7WmJMQrn1--PTBCX15_jSqI3O3Eg_JVeiNVnEI1aMhCz0MHFAWfcYdb_g3C2v0bFI4ZOGi4H5fiOIevBRoDybRQfXOZgstOroQ-EBBl1iaKf-fov_nS1htZsO5oOpBYVr47M0zc4HPOy9gdRWJ-aaYTs-e43G54uYRW2A%3D%3D&xkcb=SoBY6_M3xfUIq8Sw2h0JbzkdCdPP&astse=5e94b472ba9d9422&assa=7975 | ||
https://www.indeed.com/ | web developer | 11,000 | Web Developer | 3dd6ebe09b69040f | https://www.indeed.com/viewjob?jk=3dd6ebe09b69040f | $30 an hour | Old Tappan, NJ | Location: Old Tappen, NJ ย ย Salary: $30/Hr. ย ย Job Description: Web developers are responsible for ย day-to-day site design and implemenation of our corporate website, and for the ย technical aspects of the website, including performance issues such as speed ย of access and security. Develop and design web applications and websites. ย Create and specify architectural and technical parameters. ย ย Skills Required: ย ย HTML/HTML5 ย ย CSS/CSS3 ย ย Responsive design experience ย ย PHP ย ย JavaScript/JQuery ย ย MySQL with knowledge of MySQL workbench or phpMyadmin ย ย Wordpress, Joomla ย ย Hosting / Control Panel administration ย ย Google Analytics, Google Search Console, and Bing Toolbox ย ย SEO | AccuWebHosting.Com | https://www.indeed.com/cmp/Accu-Web-Hosting | 0 | 2024-11-22T23:32:01.390Z | False | 2025-10-03T06:57:08.621Z | https://www.indeed.com/m/vaclk?from=mobsearch&vjfrom=serp&mvj=1&h=77893b89&jk=3dd6ebe09b69040f&clk=https%3A%2F%2Fwww.indeed.com%2Frc%2Fclk%3Fjk%3D3dd6ebe09b69040f%26bb%3DUvkAbeLbkI2bSwHwLu0lgkpfiBEUkkvIuGusEOnUuJBkU_VirQGiuoLMXBpBC5Heb9-dxnviVnlptm9i96XWNtxNyovtbyxw5Lep-v8yjiV_Cu_92av2mXdJimjkOG3-SpdYhBwyrgo%253D%26xkcb%3DSoAY67M3xfUIq8Sw2h0IbzkdCdPP%26rjs%3D0%26qd%3DXd-cji1-rrfYy0m8LpokE5ZgqSHOuh1vOmmfT241gYY_8roYANfkL57BKG60Ndi1KrzimJPs8N0arAIWzH3-agTcpHAJ6Xw6afbUedArfys1Vu4aS9dH_tvzuwb-B6Jr%26atk%3D1isve1r7tgndu803&atk=1isve1r7tgndu803&mobtk=1isve1r7qgndu84n&adid=0&xkcb=SoAY67M3xfUIq8Sw2h0IbzkdCdPP&astse=e4abc0f87a7e2d3c&assa=7976 | ||||
https://www.indeed.com/ | web developer | 11,000 | Web Developer Information Technology -non telecommuting | 26dd12ddfa3fd24d | https://www.indeed.com/viewjob?jk=26dd12ddfa3fd24d | Full-time | $40,000 - $80,000 a year | Drums, PA 18222 | "Go to the "Why Join Us" tab, on our company ย page, to see a video tour of our facility from our CEO!" ย ย Job description ย ย *Best Cigar Prices (a division of New Global Marketing)* ย ย *This is an in-house position only. Please do not apply for ย telecommuting.* ย ย Job Type: Full-time ย ย Where interstates 80 & 81 meet is where you can enjoy the best work ย environment of your life and join some of the brightest people to create ย memorable experiences for our amazing customers. Our large e-commerce ย business has had huge growth year after year because of our obsession with ย innovation, and it all starts with our Web Development team. We are one of ย the best places to work because we know our most important asset is our ย people. ย ย *Primary responsibilities include:* ย ย * Build exciting new front and backend website features and tools, either ย independently or with a team ย ย * Update and improve code to use modern or more efficient programming ย techniques ย ย * Test features before release to ensure optimal functionality and ย performance ย ย * Troubleshoot and solve problems ย ย *Requirements* ย ย * 2+ years experience with object oriented programming in PHP (or similar ย language) and SQL based database knowledge required ย ย * Experience with jQuery a plus ย ย * Understanding of basic Linux and Git concepts a plus ย ย * Ability to work in a team environment ย ย *PLEASE NOTE - No prior cigar experience or future cigar participation ย necessary.* ย ย *Why work for us?* ย ย * Competitive compensation ย ย * Comprehensive insurance benefits including health, vision, dental, ย disability, and moreโฆ ย ย * 401K plan with 6% employer match ย ย * โBest Place to Workโ environment ย ย * Generous Paid time off ย ย * Free SWAG ย ย * On-site restaurant ย ย * Employee discounts (restaurant, bar, cigars, accessories) ย ย * Company sponsored lunches, cookouts, and events ย ย * Awarded "Business of the Year" in 2017 and 2021 by The Greater ย Hazleton Chamber of Commerce ย ย Location: ย ย * Drums, PA 18222 *(Required)* ย ย * *This is an in-house position only. Please do not apply for ย telecommuting.* ย ย Schedule: ย ย * Full time. Monday to Friday ย ย Job Type: Full-time ย ย Pay: $40,000.00 - $80,000.00 per year ย ย Benefits: ย ย * 401(k) ย ย * 401(k) matching ย ย * Dental insurance ย ย * Health insurance ย ย * Life insurance ย ย * Paid time off ย ย * Vision insurance ย ย Schedule: ย ย * 8 hour shift ย ย Ability to Commute: ย ย * Drums, PA 18222 (Required) ย ย Ability to Relocate: ย ย * Drums, PA 18222: Relocate before starting work (Preferred) ย ย Work Location: In person | New Global Marketing | https://www.indeed.com/cmp/New-Global-Marketing | 4.2 | 47 | 2025-06-04T12:02:45.676Z | False | 2025-10-03T06:57:10.667Z | https://www.indeed.com/m/vaclk?from=mobsearch&vjfrom=serp&mvj=1&h=f99e8319&jk=26dd12ddfa3fd24d&clk=https%3A%2F%2Fwww.indeed.com%2Fpagead%2Fclk%3Fmo%3Dr%26ad%3D-6NYlbfkN0AvCnzKFcolx9sYukPWiUyHZzbCI77xbdIjVHYqrGaS6cVSYkjmAA8b5v_06vQIOdGJjWvWubMFBwBLK3PP-oF63oLxMFCyUs_wpyPqPcb15tIzBwHeHQ0eUm64IBxkkLlCPz0QRIrb_514yVwm7fKCKxxqx76NG7fmcT1oO7E-ku3xHM6ptheDjlG5erIvIBzq4t9b_Fgui9RdZT6jJxlYYN9p-nseLfIduKLC_V1ixYpVFmSYgOj22e9ndP5XgmXJ6C2GF1-0YM8wDuaEyjA_pS0wOCKZ4MaFV6wnfnQaOnL8nRmV-7txoqULQUzQ0Yt7CFdSklSRYqJRbDHHDXCNTf6nn96qSNyUJ4q4NG8fud2duWprdLHSa0at5GjYJkXjLXpb0QqYQsLhUs6opW7nQCCX9yf1-H4gqE1cIBdnoL4m_VBfo8EC7qzayWUiS0NVmmzTfQ4_Xl00XNKKcuO-ur6rfGxRORU19GYDiCLKnzWa-4JQweQ8QxCeEcUq9MY8gePVQNHGuKmG9__m3RWAWWe_OMFJWTPHjggG2SomVp-Wlc-39h0n54EIYE6A7tst04RwNaSJ732J3epOhzPLc6SPgggPIRbGqHjvAiungN3U6ojIXDpvZCg59WOBUc4eys-_OPHLhuWKGT12SQYJ2qXcfd_Mqp4Y-YbDuUqoe31tecb4JpyMYoa6Llk2RpGpP0Bw163GVFtQjWF3yle6LvUbXe5XpM9ie4qbe88Ynw%3D%3D%26xkcb%3DSoBi6_M3xfUIq8Sw2h0PbzkdCdPP%26camk%3DethIe0s0hefAuF97r-dQLg%3D%3D%26p%3D4%26atk%3D1isve1r7tgndu803&atk=1isve1r7tgndu803&mobtk=1isve1r7qgndu84n&spon=1&adid=446817201&ad=-6NYlbfkN0AvCnzKFcolx9sYukPWiUyHZzbCI77xbdIjVHYqrGaS6cVSYkjmAA8b5v_06vQIOdGJjWvWubMFBwBLK3PP-oF63oLxMFCyUs_wpyPqPcb15tIzBwHeHQ0eUm64IBxkkLlCPz0QRIrb_514yVwm7fKCKxxqx76NG7fmcT1oO7E-ku3xHM6ptheDjlG5erIvIBzq4t9b_Fgui9RdZT6jJxlYYN9p-nseLfIduKLC_V1ixYpVFmSYgOj22e9ndP5XgmXJ6C2GF1-0YM8wDuaEyjA_pS0wOCKZ4MaFV6wnfnQaOnL8nRmV-7txoqULQUzQ0Yt7CFdSklSRYqJRbDHHDXCNTf6nn96qSNyUJ4q4NG8fud2duWprdLHSa0at5GjYJkXjLXpb0QqYQsLhUs6opW7nQCCX9yf1-H4gqE1cIBdnoL4m_VBfo8EC7qzayWUiS0NVmmzTfQ4_Xl00XNKKcuO-ur6rfGxRORU19GYDiCLKnzWa-4JQweQ8QxCeEcUq9MY8gePVQNHGuKmG9__m3RWAWWe_OMFJWTPHjggG2SomVp-Wlc-39h0n54EIYE6A7tst04RwNaSJ732J3epOhzPLc6SPgggPIRbGqHjvAiungN3U6ojIXDpvZCg59WOBUc4eys-_OPHLhuWKGT12SQYJ2qXcfd_Mqp4Y-YbDuUqoe31tecb4JpyMYoa6Llk2RpGpP0Bw163GVFtQjWF3yle6LvUbXe5XpM9ie4qbe88Ynw%3D%3D&xkcb=SoBi6_M3xfUIq8Sw2h0PbzkdCdPP&astse=e4abc0f87a7e2d3c&assa=7976 | ||
